| DPS | Error | Range | DPR | RPS Out | RPS In | Resource | Waiting | APM |
|---|---|---|---|---|---|---|---|---|
| 22779.6 | 1.7 / 0.0% | 2217.5 / 9.7% | 16.2 | 1408.6 | 1412.4 | mana | 0.00% | 33.0 |
| Origin | http://chardev.org/?profile=18129 |
|---|---|
| Talents | http://www.wowhead.com/talent#priest-032212000000000000000000000000000000000000322032210201222100231 |
| Glyphs |
|
| DPS | DPS% | Res% | Count | Interval | DPE | DPET | DPR | RPE | Hit | Crit | Max | Crit% | M% | D% | P% | G% | B% | Ticks | T-Hit | T-Crit | T-Crit% | T-M% | Up% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p372_0 | 22780 | |||||||||||||||||||||||
| darkmoon_card_volcano | 79 | 0.3% | 0.0% | 9.9/9.9 | 46.55sec | 3498 | 0 | 0.0 | 0 | 3086 | 4771 | 5191 | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| devouring_plague | 2794 | 12.3% | 14.0% | 18.1/36.2 | 24.89sec | 67767 | 49682 | 14.2 | 4786 | 5749 | 12118 | 35558 | 22.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 162 | 4791 | 10084 | 22.4% | 0.0% | 98.4% |
| mind_blast | 3632 | 15.9% | 26.4% | 46.6/46.6 | 9.40sec | 34165 | 24782 | 9.8 | 3500 | 27371 | 57601 | 133972 | 22.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| mind_flay | 6402 | 28.1% | 25.9% | 97.4/97.4 | 4.46sec | 28855 | 9892 | 17.5 | 1647 | 0 | 0 | 0 | 27.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 291 | 7395 | 15574 | 27.5% | 0.0% | 59.2% |
| shadow_word_death | 906 | 4.0% | 5.5% | 14.7/14.7 | 6.22sec | 27068 | 21705 | 11.8 | 2297 | 21686 | 45619 | 67271 | 22.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| shadow_word_pain | 2599 | 11.4% | 0.7% | 1.0/1.0 | 399.10sec | 1131307 | 947246 | 268.7 | 4211 | 0 | 0 | 0 | 21.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 164 | 5554 | 11703 | 22.5% | 0.0% | 99.8% |
| shadowy_apparition | 828 | 3.6% | 0.0% | 23.4/22.5 | 18.20sec | 15519 | 0 | 0.0 | 0 | 12278 | 25840 | 33306 | 28.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| vampiric_touch | 4186 | 18.4% | 15.2% | 28.5/28.5 | 15.54sec | 64416 | 46807 | 19.6 | 3294 | 0 | 0 | 0 | 22.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 147 | 9990 | 21016 | 22.4% | 0.0% | 89.1% |
| pet - shadow_fiend | 1477 | |||||||||||||||||||||||
| melee | 1477 | 100.0% | 0.0% | 60.8/60.8 | 6.66sec | 9769 | 7197 | 0.0 | 0 | 7441 | 20114 | 26511 | 21.9% | 0.0% | 0.0% | 0.0% | 24.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit |
|---|---|---|---|---|---|---|
| berserking | 2.9 | 0.0 | 181.7sec | 181.7sec | 6% | 6% |
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9% | 9% |
| dark_archangel | 5.0 | 0.0 | 93.5sec | 93.5sec | 20% | 22% |
| dark_evangelism | 6.0 | 382.5 | 76.0sec | 1.1sec | 98% | 96% |
| darkmoon_card_volcano | 9.9 | 0.0 | 46.5sec | 46.5sec | 27% | 27% |
| empowered_shadow | 1.0 | 45.6 | 443.2sec | 9.4sec | 99% | 99% |
| glyph_of_shadow_word_death | 7.4 | 0.0 | 13.1sec | 13.1sec | 10% | 10% |
| lightweave_embroidery | 8.0 | 0.0 | 58.0sec | 58.0sec | 27% | 27% |
| moving | 7.4 | 0.0 | 13.0sec | 0.0sec | 4% | 5% |
| power_torrent_mh | 9.6 | 0.0 | 47.5sec | 47.5sec | 26% | 27% |
| self_movement | 7.4 | 0.0 | 13.0sec | 13.0sec | 4% | 4% |
| shadow_orb | 39.8 | 42.2 | 10.9sec | 5.3sec | 54% | 84% |
| shadowfiend | 5.5 | 0.0 | 85.9sec | 0.0sec | 18% | 18% |
| theralions_mirror | 4.1 | 0.0 | 116.2sec | 116.2sec | 18% | 18% |
| volcanic_potion | 2.0 | 0.0 | 348.2sec | 348.2sec | 10% | 10% |
| shadow_fiend-bloodlust | 0.2 | 0.0 | 0.0sec | 0.0sec | 0% | 2% |
| shadow_fiend-shadowcrawl | 16.2 | 0.0 | 25.9sec | 0.0sec | 17% | 82% |
| Constant Buffs |
|---|
| arcane_brilliance |
| blessing_of_kings |
| blessing_of_might |
| blessing_of_might_regen |
| fortitude |
| inner_fire |
| inner_fire_armor |
| mark_of_the_wild |
| replenishment |
| shadow_form |
| vampiric_embrace |
| % | |
|---|---|
| dark_evangelism_0 | 3.9% |
| dark_evangelism_1 | 0.1% |
| dark_evangelism_2 | 0.9% |
| dark_evangelism_3 | 0.9% |
| dark_evangelism_4 | 3.2% |
| dark_evangelism_5 | 91.0% |
| holy_evangelism_0 | 100.0% |
| mind_spike_0 | 100.0% |
| shadow_orb_0 | 15.7% |
| shadow_orb_1 | 31.2% |
| shadow_orb_2 | 28.0% |
| shadow_orb_3 | 25.0% |
| Count | Interval | |
|---|---|---|
| shadowy_apparation_proc | 23.4 | 18.2sec |
| Count | mana | Average | Overflow | |
|---|---|---|---|---|
| archangel | 5.0 | 147894.9 | 29331.7 | 13.3% |
| blessing_of_might | 1756.0 | 27292.3 | 15.5 | 4.7% |
| flask | 1.0 | 4500.0 | 4500.0 | 0.0% |
| food | 1.0 | 1350.0 | 1350.0 | 0.0% |
| initial_mana | 1.0 | 105090.0 | 105090.0 | 0.0% |
| masochism | 14.7 | 106186.2 | 7226.9 | 25.7% |
| mp5_regen | 1756.0 | 86170.3 | 49.1 | 4.6% |
| replenishment | 1756.0 | 50935.1 | 29.0 | 4.6% |
| shadow_fiend | 60.8 | 195437.6 | 3216.4 | 14.0% |
| vampiric_embrace | 1016.6 | 136617.1 | 134.4 | 77.1% |
| # | action,conditions |
|---|---|
| 0 | flask,type=draconic_mind |
| 1 | food,type=seafood_magnifique_feast |
| 2 | fortitude |
| 3 | inner_fire |
| 4 | shadow_form |
| 5 | vampiric_embrace |
| 6 | snapshot_stats |
| 7 | volcanic_potion,if=!in_combat |
| 8 | volcanic_potion,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | mind_blast,if=buff.shadow_orb.stack>=1 |
| A | berserking |
| B | shadow_word_pain,if=(!ticking|dot.shadow_word_pain.remains<gcd+0.5)&miss_react |
| C | devouring_plague,if=(!ticking|dot.devouring_plague.remains<gcd+0.5)&miss_react |
| D | stop_moving,health_percentage<=25,if=cooldown.shadow_word_death.remains>=0.2|dot.vampiric_touch.remains<cast_time+0.5 |
| E | vampiric_touch,if=(!ticking|dot.vampiric_touch.remains<cast_time+0.5)&miss_react |
| F | start_moving,health_percentage<=25,if=cooldown.shadow_word_death.remains<=0.1 |
| G | archangel,if=buff.dark_evangelism.stack>=5&dot.vampiric_touch.remains>5&dot.devouring_plague.remains>5 |
| H | shadow_word_death,health_percentage<=25 |
| I | shadow_fiend |
| J | mind_blast |
| K | mind_flay |
| L | dispersion,moving=1 |
| M | devouring_plague,moving=1,if=mana_pct>10 |
| N | shadow_word_death,moving=1 |
| O | dispersion |
| Raid-Buffed | Unbuffed | Gear Amount | |
|---|---|---|---|
| Strength | 647 | 67 | 20 |
| Agility | 656 | 76 | 20 |
| Stamina | 6990 | 5984 | 5913 |
| Intellect | 6082 | 5383 | 4941 |
| Spirit | 1808 | 1808 | 1609 |
| Health | 140829 | 126801 | 0 |
| Mana | 110940 | 101055 | 0 |
| Spell Power | 9692 | 7580 | 2207 |
| Spell Hit | 17.10% | 17.10% | 143 |
| Spell Crit | 18.10% | 12.02% | 446 |
| Spell Haste | 8.15% | 0.00% | 0 |
| Spell Penetration | 0 | 0 | 0 |
| Mana Per 5 | 1029 | 1029 | 0 |
| Attack Power | 690 | 47 | 0 |
| Melee Hit | 1.19% | 1.19% | 143 |
| Melee Crit | 13.89% | 6.04% | 446 |
| Melee Haste | 0.00% | 0.00% | 0 |
| Expertise | 0.00 | 0.00 | 0 |
| Armor | 23897 | 8502 | 8502 |
| Tank-Miss | 4.70% | 4.70% | 0 |
| Tank-Dodge | 5.04% | 3.13% | 0 |
| Tank-Parry | 0.00% | 0.00% | 0 |
| Tank-Block | 0.00% | 0.00% | 0 |
| Tank-Crit | 0.00% | 0.00% | 0 |
| Mastery | 15.08 | 15.08 | 1269 |
| Encoded | |
|---|---|
| head | crown_of_the_twilight_queen,heroic=1,type=cloth,ilevel=379,quality=epic,stats=1136armor_264crit_244haste_351int_617sta,reforge=crit_spi,gems=burning_shadowspirit_20int_20spi_30int,enchant=60int_35crit |
| neck | valionas_medallion,heroic=1,ilevel=372,quality=epic,stats=143haste_215int_143mastery_322sta |
| shoulders | mercurial_shoulderwraps,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1009armor_191haste_266int_171spi_429sta,gems=67int_10haste,enchant=50int_25haste |
| shirt | empty |
| chest | mercurial_vestment,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1346armor_247crit_227haste_345int_578sta,reforge=crit_spi,gems=67int_20int_20spi_20int,enchant=20all |
| waist | soul_breath_belt_of_the_undertow,heroic=1,type=cloth,ilevel=372,quality=epic,stats=757armor_429sta_266int_180haste_180spi,gems=20haste_20int_67int_10int,suffix=231 |
| legs | mercurial_leggings,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1177armor_257haste_345int_217spi_578sta,gems=20haste_20int_40int_20int,enchant=95int_55spi |
| feet | einhorns_galoshes,heroic=1,type=cloth,ilevel=372,quality=epic,stats=925armor_191haste_266int_171mastery_429sta,reforge=mastery_spi,gems=40int_10haste,enchant=35mastery |
| wrists | bracers_of_the_dark_mother,heroic=1,type=cloth,ilevel=379,quality=epic,stats=612armor_209int_153mastery_133spi_344sta,gems=20haste_20int_10int,enchant=50int |
| hands | mercurial_gloves,heroic=1,type=cloth,ilevel=372,quality=epic,stats=841armor_171crit_266int_191mastery_429sta,reforge=crit_spi,gems=40int,enchant=65mastery |
| finger1 | signet_of_the_fifth_circle,heroic=1,ilevel=372,quality=epic,stats=143haste_215int_143mastery_322sta,reforge=mastery_spi |
| finger2 | planetary_band_of_the_undertow,heroic=1,ilevel=372,quality=epic,stats=321sta_214int_143haste_143spi,suffix=131 |
| trinket1 | theralions_mirror,heroic=1,ilevel=372,quality=epic,stats=363int,equip=onspellcast_2178mastery_10%_20dur_100cd |
| trinket2 | darkmoon_card_volcano,ilevel=359,quality=epic,stats=321mastery,reforge=mastery_spi,equip=onspelldamage_1200+10fire_1600int_30%_12dur_45cd |
| back | shroud_of_endless_grief,heroic=1,ilevel=379,quality=epic,stats=699armor_133haste_209int_153mastery_344sta,gems=20haste_20int_10int,enchant=lightweave_embroidery |
| main_hand | incineratus,heroic=1,ilevel=372,quality=epic,stats=110haste_165int_110mastery_2207sp_248sta,reforge=mastery_spi,enchant=power_torrent,weapon=dagger_1.80speed_82min_154max |
| off_hand | book_of_binding_will,heroic=1,ilevel=372,quality=epic,stats=143haste_143hit_215int_322sta,enchant=40int |
| ranged | finkles_mixer_upper,heroic=1,ilevel=372,quality=epic,stats=121int_81mastery_81spi_181sta |
| tabard | empty |
| Discipline | Rank |
|---|---|
| Improved Power Word: Shield | 0 |
| Twin Disciplines | 3 |
| Mental Agility | 2 |
| Evangelism | 2 |
| Archangel | 1 |
| Inner Sanctum | 2 |
| Soul Warding | 0 |
| Renewed Hope | 0 |
| Power Infusion | 0 |
| Atonement | 0 |
| Inner Focus | 0 |
| Rapture | 0 |
| Borrowed Time | 0 |
| Reflective Shield | 0 |
| Strength of Soul | 0 |
| Divine Aegis | 0 |
| Pain Suppression | 0 |
| Train of Thought | 0 |
| Focused Will | 0 |
| Grace | 0 |
| Power Word: Barrier | 0 |
| Holy | Rank |
|---|---|
| Improved Renew | 0 |
| Empowered Healing | 0 |
| Divine Fury | 0 |
| Desperate Prayer | 0 |
| Surge of Light | 0 |
| Inspiration | 0 |
| Divine Touch | 0 |
| Holy Concentration | 0 |
| Lightwell | 0 |
| Tome of Light | 0 |
| Rapid Renewal | 0 |
| Spirit of Redemption | 0 |
| Serendipity | 0 |
| Body and Soul | 0 |
| Chakra | 0 |
| Revelations | 0 |
| Blessed Resilience | 0 |
| Test of Faith | 0 |
| State of Mind | 0 |
| Circle of Healing | 0 |
| Guardian Spirit | 0 |
| Shadow | Rank |
|---|---|
| Darkness | 3 |
| Improved Shadow Word: Pain | 2 |
| Veiled Shadows | 2 |
| Improved Psychic Scream | 0 |
| Improved Mind Blast | 3 |
| Improved Devouring Plague | 2 |
| Twisted Faith | 2 |
| Shadowform | 1 |
| Phantasm | 0 |
| Harnessed Shadows | 2 |
| Silence | 0 |
| Vampiric Embrace | 1 |
| Masochism | 2 |
| Mind Melt | 2 |
| Pain and Suffering | 2 |
| Vampiric Touch | 1 |
| Paralysis | 0 |
| Psychic Horror | 0 |
| Sin and Punishment | 2 |
| Shadowy Apparition | 3 |
| Dispersion | 1 |
#!./simc
priest=p372_0
origin="http://chardev.org/?profile=18129"
level=85
race=troll
use_pre_potion=1
professions=tailoring=525/jewelcrafting=525
talents=http://www.wowhead.com/talent#priest-032212000000000000000000000000000000000000322032210201222100231
glyphs=spirit_tap/inner_fire/psychic_scream/fading/fortitude/levitate/shadow_word_pain/shadow_word_death/mind_flay
actions=flask,type=draconic_mind
actions+=/food,type=seafood_magnifique_feast
actions+=/fortitude
actions+=/inner_fire
actions+=/shadow_form
actions+=/vampiric_embrace
actions+=/snapshot_stats
actions+=/volcanic_potion,if=!in_combat
actions+=/volcanic_potion,if=buff.bloodlust.react|target.time_to_die<=40
actions+=/mind_blast,if=buff.shadow_orb.stack>=1
actions+=/berserking
actions+=/shadow_word_pain,if=(!ticking|dot.shadow_word_pain.remains
actions+=/archangel,if=buff.dark_evangelism.stack>=5&dot.vampiric_touch.remains>5&dot.devouring_plague.remains>5
actions+=/shadow_word_death,health_percentage<=25
actions+=/shadow_fiend
actions+=/mind_blast
actions+=/mind_flay
actions+=/dispersion,moving=1
actions+=/devouring_plague,moving=1,if=mana_pct>10
actions+=/shadow_word_death,moving=1
actions+=/dispersion
head=crown_of_the_twilight_queen,heroic=1,type=cloth,ilevel=379,quality=epic,stats=1136armor_264crit_244haste_351int_617sta,reforge=crit_spi,gems=burning_shadowspirit_20int_20spi_30int,enchant=60int_35crit
neck=valionas_medallion,heroic=1,ilevel=372,quality=epic,stats=143haste_215int_143mastery_322sta
shoulders=mercurial_shoulderwraps,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1009armor_191haste_266int_171spi_429sta,gems=67int_10haste,enchant=50int_25haste
chest=mercurial_vestment,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1346armor_247crit_227haste_345int_578sta,reforge=crit_spi,gems=67int_20int_20spi_20int,enchant=20all
waist=soul_breath_belt_of_the_undertow,heroic=1,type=cloth,ilevel=372,quality=epic,stats=757armor_429sta_266int_180haste_180spi,gems=20haste_20int_67int_10int,suffix=231
legs=mercurial_leggings,heroic=1,type=cloth,ilevel=372,quality=epic,stats=1177armor_257haste_345int_217spi_578sta,gems=20haste_20int_40int_20int,enchant=95int_55spi
feet=einhorns_galoshes,heroic=1,type=cloth,ilevel=372,quality=epic,stats=925armor_191haste_266int_171mastery_429sta,reforge=mastery_spi,gems=40int_10haste,enchant=35mastery
wrists=bracers_of_the_dark_mother,heroic=1,type=cloth,ilevel=379,quality=epic,stats=612armor_209int_153mastery_133spi_344sta,gems=20haste_20int_10int,enchant=50int
hands=mercurial_gloves,heroic=1,type=cloth,ilevel=372,quality=epic,stats=841armor_171crit_266int_191mastery_429sta,reforge=crit_spi,gems=40int,enchant=65mastery
finger1=signet_of_the_fifth_circle,heroic=1,ilevel=372,quality=epic,stats=143haste_215int_143mastery_322sta,reforge=mastery_spi
finger2=planetary_band_of_the_undertow,heroic=1,ilevel=372,quality=epic,stats=321sta_214int_143haste_143spi,suffix=131
trinket1=theralions_mirror,heroic=1,ilevel=372,quality=epic,stats=363int,equip=onspellcast_2178mastery_10%_20dur_100cd
trinket2=darkmoon_card_volcano,ilevel=359,quality=epic,stats=321mastery,reforge=mastery_spi,equip=onspelldamage_1200+10fire_1600int_30%_12dur_45cd
back=shroud_of_endless_grief,heroic=1,ilevel=379,quality=epic,stats=699armor_133haste_209int_153mastery_344sta,gems=20haste_20int_10int,enchant=lightweave_embroidery
main_hand=incineratus,heroic=1,ilevel=372,quality=epic,stats=110haste_165int_110mastery_2207sp_248sta,reforge=mastery_spi,enchant=power_torrent,weapon=dagger_1.80speed_82min_154max
off_hand=book_of_binding_will,heroic=1,ilevel=372,quality=epic,stats=143haste_143hit_215int_322sta,enchant=40int
ranged=finkles_mixer_upper,heroic=1,ilevel=372,quality=epic,stats=121int_81mastery_81spi_181sta
# Gear Summary
# gear_strength=20
# gear_agility=20
# gear_stamina=5913
# gear_intellect=4941
# gear_spirit=1609
# gear_spell_power=2207
# gear_hit_rating=143
# gear_crit_rating=446
# gear_mastery_rating=1269
# gear_armor=8502
# meta_gem=burning_shadowspirit
# tier11_2pc_caster=1
# tier11_4pc_caster=1
# back=shroud_of_endless_grief,heroic=1,enchant=lightweave_embroidery
# main_hand=incineratus,heroic=1,weapon=dagger_1.80speed_82min_154max,enchant=power_torrent
| DPS | Error | Range | DPR | RPS Out | RPS In | Resource | Waiting | APM |
|---|---|---|---|---|---|---|---|---|
| 25088.7 | 1.8 / 0.0% | 2116.6 / 8.4% | 17.1 | 1468.8 | 1471.9 | mana | 0.00% | 35.1 |
| Origin | http://chardev.org/?profile=18129 |
|---|---|
| Talents | http://www.wowhead.com/talent#priest-032212000000000000000000000000000000000000322032210201222100231 |
| Glyphs |
|
| DPS | DPS% | Res% | Count | Interval | DPE | DPET | DPR | RPE | Hit | Crit | Max | Crit% | M% | D% | P% | G% | B% | Ticks | T-Hit | T-Crit | T-Crit% | T-M% | Up% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p372_1254 | 25089 | |||||||||||||||||||||||
| darkmoon_card_volcano | 79 | 0.3% | 0.0% | 9.9/9.9 | 46.37sec | 3497 | 0 | 0.0 | 0 | 3086 | 4770 | 5191 | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| devouring_plague | 3092 | 12.3% | 14.4% | 19.5/38.9 | 23.12sec | 69742 | 56605 | 14.6 | 4786 | 6340 | 13319 | 40003 | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 180 | 4693 | 9857 | 22.0% | 0.0% | 98.1% |
| mind_blast | 3884 | 15.5% | 26.8% | 49.4/49.4 | 8.88sec | 34530 | 27330 | 9.9 | 3500 | 27652 | 58245 | 133972 | 22.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| mind_flay | 7195 | 28.7% | 27.9% | 109.3/109.3 | 3.98sec | 28889 | 10774 | 17.5 | 1647 | 0 | 0 | 0 | 27.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 327 | 7397 | 15589 | 27.6% | 0.0% | 60.6% |
| shadow_word_death | 915 | 3.6% | 5.3% | 14.8/14.8 | 6.18sec | 27034 | 23365 | 11.8 | 2297 | 21648 | 45536 | 67271 | 22.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| shadow_word_pain | 2854 | 11.4% | 0.7% | 1.0/1.0 | 392.72sec | 1246523 | 1143073 | 296.0 | 4211 | 0 | 0 | 0 | 21.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 181 | 5554 | 11704 | 22.5% | 0.0% | 99.8% |
| shadowy_apparition | 901 | 3.6% | 0.0% | 25.5/24.5 | 16.78sec | 15515 | 0 | 0.0 | 0 | 12266 | 25819 | 33306 | 28.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| vampiric_touch | 4724 | 18.8% | 13.9% | 27.1/27.1 | 16.37sec | 76445 | 60678 | 23.2 | 3294 | 0 | 0 | 0 | 22.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 166 | 9990 | 21020 | 22.4% | 0.0% | 91.8% |
| pet - shadow_fiend | 1561 | |||||||||||||||||||||||
| melee | 1561 | 100.0% | 0.0% | 65.3/65.3 | 6.26sec | 9706 | 7148 | 0.0 | 0 | 7399 | 19997 | 26511 | 21.8% | 0.0% | 0.0% | 0.0% | 24.0% | 0.0% | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit |
|---|---|---|---|---|---|---|
| berserking | 2.9 | 0.0 | 181.5sec | 181.5sec | 6% | 6% |
| bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 9% | 9% |
| dark_archangel | 5.1 | 0.0 | 93.0sec | 93.0sec | 20% | 21% |
| dark_evangelism | 6.1 | 430.2 | 75.7sec | 1.0sec | 99% | 97% |
| darkmoon_card_volcano | 9.9 | 0.0 | 46.4sec | 46.4sec | 27% | 27% |
| empowered_shadow | 1.0 | 48.4 | 428.4sec | 8.9sec | 99% | 99% |
| glyph_of_shadow_word_death | 7.5 | 0.0 | 13.0sec | 13.0sec | 10% | 10% |
| lightweave_embroidery | 8.1 | 0.0 | 57.5sec | 57.5sec | 27% | 27% |
| moving | 7.6 | 0.0 | 12.9sec | 0.0sec | 4% | 4% |
| power_torrent_mh | 9.7 | 0.0 | 47.1sec | 47.1sec | 26% | 28% |
| self_movement | 7.6 | 0.0 | 12.9sec | 12.9sec | 4% | 4% |
| shadow_orb | 42.8 | 48.6 | 10.2sec | 4.7sec | 55% | 86% |
| shadowfiend | 5.9 | 0.0 | 79.5sec | 0.0sec | 20% | 20% |
| theralions_mirror | 4.2 | 0.0 | 115.2sec | 115.2sec | 19% | 19% |
| volcanic_potion | 2.0 | 0.0 | 348.1sec | 348.1sec | 10% | 10% |
| shadow_fiend-bloodlust | 0.2 | 0.0 | 0.0sec | 0.0sec | 0% | 2% |
| shadow_fiend-shadowcrawl | 17.5 | 0.0 | 24.2sec | 0.0sec | 19% | 82% |
| Constant Buffs |
|---|
| arcane_brilliance |
| blessing_of_kings |
| blessing_of_might |
| blessing_of_might_regen |
| fortitude |
| inner_fire |
| inner_fire_armor |
| mark_of_the_wild |
| replenishment |
| shadow_form |
| vampiric_embrace |
| % | |
|---|---|
| dark_evangelism_0 | 3.6% |
| dark_evangelism_1 | 0.1% |
| dark_evangelism_2 | 0.8% |
| dark_evangelism_3 | 0.8% |
| dark_evangelism_4 | 2.7% |
| dark_evangelism_5 | 92.0% |
| holy_evangelism_0 | 100.0% |
| mind_spike_0 | 100.0% |
| shadow_orb_0 | 14.3% |
| shadow_orb_1 | 29.8% |
| shadow_orb_2 | 28.2% |
| shadow_orb_3 | 27.7% |
| Count | Interval | |
|---|---|---|
| shadowy_apparation_proc | 25.5 | 16.8sec |
| Count | mana | Average | Overflow | |
|---|---|---|---|---|
| archangel | 5.1 | 158572.6 | 31252.1 | 10.2% |
| blessing_of_might | 1756.0 | 27350.2 | 15.6 | 4.5% |
| flask | 1.0 | 4500.0 | 4500.0 | 0.0% |
| food | 1.0 | 1350.0 | 1350.0 | 0.0% |
| initial_mana | 1.0 | 105090.0 | 105090.0 | 0.0% |
| masochism | 14.8 | 108863.5 | 7331.8 | 24.7% |
| mp5_regen | 1756.0 | 86347.8 | 49.2 | 4.4% |
| replenishment | 1756.0 | 51062.4 | 29.1 | 4.4% |
| shadow_fiend | 65.3 | 207851.6 | 3181.0 | 14.6% |
| vampiric_embrace | 1124.0 | 141967.5 | 126.3 | 78.4% |
| # | action,conditions |
|---|---|
| 0 | flask,type=draconic_mind |
| 1 | food,type=seafood_magnifique_feast |
| 2 | fortitude |
| 3 | inner_fire |
| 4 | shadow_form |
| 5 | vampiric_embrace |
| 6 | snapshot_stats |
| 7 | volcanic_potion,if=!in_combat |
| 8 | volcanic_potion,if=buff.bloodlust.react|target.time_to_die<=40 |
| 9 | mind_blast,if=buff.shadow_orb.stack>=1 |
| A | berserking |
| B | shadow_word_pain,if=(!ticking|dot.shadow_word_pain.remains<gcd+0.5)&miss_react |
| C | devouring_plague,if=(!ticking|dot.devouring_plague.remains<gcd+0.5)&miss_react |
| D | stop_moving,health_percentage<=25,if=cooldown.shadow_word_death.remains>=0.2|dot.vampiric_touch.remains<cast_time+0.5 |
| E | vampiric_touch,if=(!ticking|dot.vampiric_touch.remains<cast_time+0.5)&miss_react |
| F | start_moving,health_percentage<=25,if=cooldown.shadow_word_death.remains<=0.1 |
| G | archangel,if=buff.dark_evangelism.stack>=5&dot.vampiric_touch.remains>5&dot.devouring_plague.remains>5 |
| H | shadow_word_death,health_percentage<=25 |
| I | shadow_fiend |
| J | mind_blast |
| K | mind_flay |
| L | dispersion,moving=1 |
| M | devouring_plague,moving=1,if=mana_pct>10 |
| N | shadow_word_death,moving=1 |
| O | dispersion |
| Raid-Buffed | Unbuffed | Gear Amount | |
|---|---|---|---|
| Strength | 647 | 67 | 20 |
| Agility | 656 | 76 | 20 |
| Stamina | 6990 | 5984 | 5913 |
| Intellect | 6082 | 5383 | 4941 |
| Spirit | 1808 | 1808 | 1609 |
| Health | 140829 | 126801 | 0 |
| Mana | 110940 | 101055 | 0 |
| Spell Power | 9692 | 7580 | 2207 |
| Spell Hit | 17.10% | 17.10% | 143 |
| Spell Crit | 18.10% | 12.02% | 446 |
| Spell Haste | 18.74% | 9.79% | 1254 |
| Spell Penetration | 0 | 0 | 0 |
| Mana Per 5 | 1029 | 1029 | 0 |
| Attack Power | 690 | 47 | 0 |
| Melee Hit | 1.19% | 1.19% | 143 |
| Melee Crit | 13.89% | 6.04% | 446 |
| Melee Haste | 9.79% | 9.79% | 1254 |
| Expertise | 0.00 | 0.00 | 0 |
| Armor | 23897 | 8502 | 8502 |
| Tank-Miss | 4.70% | 4.70% | 0 |
| Tank-Dodge | 5.04% | 3.13% | 0 |
| Tank-Parry | 0.00% | 0.00% | 0 |
| Tank-Block | 0.00% | 0.00% | 0 |
| Tank-Crit | 0.00% | 0.00% | 0 |
| Mastery | 15.08 | 15.08 | 1269 |
| Encoded | |
|---|---|
| head | crown_of_the_twilight_queen,heroic=1,type=cloth,ilevel=379,quality=epic,stats=1136armor_264crit_244haste_351int_617sta,reforge=crit_spi,gems=burning_shadowspirit_20int_20spi_30int,enchant=60int_35crit |
| neck | valionas_medallion,heroic=1,ilevel=372,quality=epic,stats=143haste_215int_143mastery_322sta |
