| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2018-05-02 | Incorrect spell level for Icicle buff. | ||||
| Icicles | spell_level | 78.00 | 80.00 | ||
| 2017-11-08 | Incorrect spell level for Ignite. | ||||
| Ignite | spell_level | 78.00 | 99.00 | ||
| 2017-11-06 | Incorrect spell level for Icicle. | ||||
| Icicle | spell_level | 78.00 | 80.00 | ||
| 2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
| Ice Lance | prj_speed | 47.00 | 50.00 | ||
| 2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
| Frozen Orb | prj_speed | 20.00 | 0.00 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR | HPS | HPS(e) | HPS Error | HPS Range | HPR | APS | APS Error | APS Range | APR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2647.2 | 2647.2 | 1.8 / 0.068% | 311.6 / 11.8% | 402.9 | 178.9 | 178.9 | 0.23 / 0.13% | 39 / 21.8% | 28.4 | 18.0 | 0.04 / 0.22% | 5 / 26.5% | 28.4 |
| DTPS | DTPS Error | DTPS Range | TMI | TMI Error | TMI Min | TMI Max | TMI Range | MSD Mean | MSD Min | MSD Max | Window | Bin Size | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.3 | 0.04 / 0.05% | 7 / 8.9% | 52.2k | 11 / 0.02% | 50.0k | 53.7k | 1.9k / 3.6% | 1.7% | 1.3% | 2.3% | 6.00s | 0.50s |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 6.3 | 6.4 | Runic Power | 14.75% | 49.3 | 100.0% | 100% |
| Talents |
|
|---|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | B% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T21_Death_Knight_Blood | 2647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 619 | 23.4% | 128.4 | 2.35sec | 1445 | 621 | Direct | 128.4 | 1079 | 2159 | 1445 | 33.9% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Boil | 303 | 11.4% | 56.6 | 5.31sec | 1603 | 1491 | Direct | 56.6 | 1196 | 2392 | 1603 | 34.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_boil
Action details: blood_boilStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Plague | 252 | 9.5% | 56.6 | 5.31sec | 1337 | 0 | Periodic | 113.6 | 497 | 994 | 666 | 33.9% | 0.0% | 98.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_plague
Action details: blood_plagueStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonestorm | 103 (146) | 3.9% (25.6%) | 3.8 | 84.52sec | 8182 | 7760 | Periodic | 37.9 | 611 | 1220 | 819 | 34.1% | 0.0% | 12.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: bonestorm
Action details: bonestormStatic Values
Spelldata
Damage Over Time
Action details: bonestorm_damageStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death and Decay | 161 | 6.1% | 19.6 | 15.16sec | 2461 | 2267 | Direct | 250.3 | 144 | 288 | 193 | 34.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_and_decay
Action details: death_and_decayStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike | 416 | 15.7% | 33.6 | 8.48sec | 3707 | 3398 | Direct | 33.6 | 2766 | 5537 | 3707 | 34.0% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike
Action details: death_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Strike | 222 | 8.4% | 83.2 | 3.58sec | 800 | 746 | Direct | 83.2 | 596 | 1193 | 800 | 34.1% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: heart_strike
Action details: heart_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark of the Hidden Satyr | 140 | 5.3% | 19.9 | 14.86sec | 2109 | 0 | Direct | 19.9 | 1577 | 3153 | 2109 | 33.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mark_of_the_hidden_satyr
Action details: mark_of_the_hidden_satyrStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marrowrend | 87 | 3.3% | 21.2 | 14.41sec | 1236 | 1145 | Direct | 21.2 | 923 | 1847 | 1236 | 33.8% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: marrowrend
Action details: marrowrendStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 188 | 7.0% | 27.6 | 3.85sec | 2016 | 0 | Direct | 27.6 | 1504 | 3008 | 2016 | 34.1% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rune Strike | 54 | 2.0% | 8.1 | 37.80sec | 1980 | 1870 | Direct | 8.1 | 1479 | 2954 | 1980 | 34.0% | 2.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: rune_strike
Action details: rune_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pet - dancing_rune_weapon | 861 / 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Boil | 80 | 0.4% | 5.4 | 57.32sec | 530 | 0 | Direct | 5.4 | 395 | 791 | 530 | 34.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_boil
Action details: blood_boilStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Plague | 257 | 1.2% | 5.4 | 57.32sec | 1703 | 0 | Periodic | 43.9 | 155 | 311 | 208 | 34.0% | 0.0% | 35.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_plague
Action details: blood_plagueStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike | 154 | 0.7% | 5.9 | 36.68sec | 926 | 0 | Direct | 5.9 | 693 | 1385 | 926 | 33.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike
Action details: death_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Strike | 118 | 0.5% | 15.6 | 18.15sec | 269 | 0 | Direct | 15.6 | 200 | 401 | 269 | 34.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: heart_strike
Action details: heart_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| main_hand | 187 | 0.8% | 13.3 | 21.63sec | 499 | 196 | Direct | 13.3 | 372 | 745 | 499 | 33.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: main_hand
Action details: main_handStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marrowrend | 36 | 0.2% | 3.1 | 84.36sec | 410 | 0 | Direct | 3.1 | 306 | 612 | 410 | 33.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: marrowrend
Action details: marrowrendStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rune Strike | 29 | 0.1% | 1.6 | 223.50sec | 666 | 0 | Direct | 1.6 | 496 | 991 | 666 | 34.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: rune_strike
Action details: rune_strikeStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing and Absorb Stats | HPS | HPS% | Execute | Interval | HPE | HPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T21_Death_Knight_Blood | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Shield | 18 | 9.1% | 33.6 | 8.48sec | 161 | 0 | Direct | 122.3 | 44 | 0 | 44 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blood_shield
Action details: blood_shieldStatic Values
Spelldata
Direct Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonestorm (_heal) | 43 | 21.7% | 37.9 | 6.63sec | 338 | 0 | Direct | 37.9 | 323 | 366 | 338 | 33.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: bonestorm_heal
Action details: bonestorm_healStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Strike (_heal) | 91 | 46.5% | 33.6 | 8.48sec | 817 | 0 | Direct | 33.6 | 817 | 0 | 817 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_strike_heal
Action details: death_strike_healStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unholy Strength | 45 | 22.7% | 23.9 | 12.55sec | 560 | 0 | Direct | 23.9 | 560 | 0 | 560 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T21_Death_Knight_Blood | ||||||||||||||||||||||||||
| Arcane Torrent | 3.5 | 92.78sec | ||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Dancing Rune Weapon | 4.5 | 75.55sec | ||||||||||||||||||||||||
Stats details: dancing_rune_weapon
Action details: dancing_rune_weaponStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| food | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: food
Action details: foodStatic Values
|
||||||||||||||||||||||||||
| Mind Freeze | 10.6 | 29.25sec | ||||||||||||||||||||||||
Stats details: mind_freeze
Action details: mind_freezeStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggramar's Fortitude | 5.7 | 1.7 | 49.6sec | 36.6sec | 32.44% | 0.00% | 1.7(1.7) | 5.3 | |||
|
|||||||||||
| Blood Shield | 7.2 | 26.4 | 40.8sec | 8.5sec | 79.37% | 100.00% | 26.4(26.4) | 6.2 | |||
|
|||||||||||
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.52% | 0.00% | 0.0(0.0) | 1.0 | |||
|
|||||||||||
| Bone Shield | 1.0 | 20.2 | 139.9sec | 14.4sec | 99.58% | 98.76% | 0.0(0.0) | 0.0 | |||
|
|||||||||||
| Celestial Bulwark | 6.0 | 1.8 | 47.3sec | 34.9sec | 31.46% | 0.00% | 1.8(1.8) | 5.7 | |||
|
|||||||||||
| Crimson Scourge | 9.8 | 1.1 | 29.5sec | 26.2sec | 5.52% | 0.00% | 1.1(1.1) | 0.0 | |||
|
|||||||||||
| Dancing Rune Weapon | 4.5 | 0.0 | 75.6sec | 75.6sec | 11.88% | 16.43% | 0.0(0.0) | 4.4 | |||
|
|||||||||||
| Gravewarden | 2.9 | 53.7 | 117.7sec | 5.3sec | 98.94% | 0.00% | 53.7(53.7) | 1.9 | |||
|
|||||||||||
| Haemostasis | 30.7 | 31.3 | 9.9sec | 4.8sec | 73.63% | 89.15% | 2.8(2.8) | 0.0 | |||
|
|||||||||||
| Infernal Alchemist Stone | 4.4 | 1.2 | 61.1sec | 45.7sec | 24.48% | 0.00% | 1.2(1.2) | 4.2 | |||
|
|||||||||||
| Potion of the Old War | 2.0 | 0.0 | 76.8sec | 0.0sec | 16.22% | 0.00% | 0.0(0.0) | 2.0 | |||
|
|||||||||||
| Unholy Strength | 8.7 | 15.2 | 35.6sec | 12.5sec | 74.17% | 71.98% | 15.2(15.2) | 8.0 | |||
|
|||||||||||
| Constant Buffs | ||
|---|---|---|
| Arcane Intellect | ||
|
||
| Battle Shout | ||
|
||
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
||
| Well Fed (lavish_suramar_feast) | ||
|
||
| Power Word: Fortitude | ||
|
| Count | Interval | |
|---|---|---|
| parry_haste | 42.3 | 7.0sec |
| Rune ready | 131.1 | 2.4sec |
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=41257) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.236 | 1.244 / 1.234 | 3.051 | 4.452 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 5.507 | 5.523 | 6.843 / 6.585 | 8.622 | 15.457 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| T21_Death_Knight_Blood | ||||||
| bonestorm | Runic Power | 3.8 | 378.9 | 100.0 | 100.0 | 81.8 |
| death_and_decay | Rune | 19.6 | 9.8 | 0.5 | 0.5 | 4909.7 |
| death_strike | Runic Power | 33.6 | 1513.0 | 45.0 | 45.0 | 82.4 |
| heart_strike | Rune | 83.2 | 83.2 | 1.0 | 1.0 | 799.6 |
| marrowrend | Rune | 21.2 | 42.4 | 2.0 | 2.0 | 617.9 |
| pet - dancing_rune_weapon | ||||||
| death_strike | Runic Power | 5.9 | 266.9 | 45.0 | 45.0 | 20.6 |
| heart_strike | Rune | 15.6 | 15.6 | 1.0 | 1.0 | 268.7 |
| marrowrend | Rune | 3.1 | 6.2 | 2.0 | 2.0 | 204.9 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| death_strike_heal | Health | 33.62 | 27455.01 (19.26%) | 816.57 | 184956.84 | 87.07% |
| marrowrend | Runic Power | 21.18 | 423.69 (22.09%) | 20.00 | 0.00 | 0.00% |
| bonestorm_heal | Health | 37.87 | 12799.85 (8.98%) | 338.01 | 141311.01 | 91.69% |
| death_and_decay | Runic Power | 9.83 | 98.32 (5.13%) | 10.00 | 0.00 | 0.00% |
| heart_strike | Runic Power | 83.21 | 1248.10 (65.08%) | 15.00 | 0.00 | 0.00% |
| arcane_torrent | Runic Power | 3.48 | 69.53 (3.63%) | 20.00 | 0.00 | 0.00% |
| aggramars_fortitude_buff | Health | 5.67 | 88867.96 (62.35%) | 15681.72 | 0.00 | 0.00% |
| unholy_strength | Health | 23.92 | 13399.16 (9.40%) | 560.11 | 82542.31 | 86.03% |
| Rune Regeneration | Rune | 122.94 | 122.94 (93.79%) | 1.00 | 0.00 | 0.00% |
| Rune Weapon Heart Strike | Runic Power | 15.61 | 78.05 (4.07%) | 5.00 | 0.00 | 0.00% |
| Rune Strike | Rune | 8.14 | 8.14 (6.21%) | 1.00 | 0.00 | 0.00% |
| pet - dancing_rune_weapon | ||||||
| rune_strike | Rune | 1.57 | 0.00 (0.00%) | 0.00 | 1.57 | 100.00% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Health | 475.07 | 84.35 |
| Runic Power | 6.39 | 6.31 |
| Rune | 0.44 | 0.45 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 25.61 | 0.00 | 80.00 |
| Rune | 1.68 | 0.00 | 4.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.6% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask |
| 1 | 0.00 | food |
| 2 | 0.00 | augmentation |
| 3 | 0.00 | snapshot_stats Snapshot raid buffed stats before combat begins and pre-potting is done. |
| 4 | 0.00 | potion |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 10.64 | mind_freeze |
| 0.00 | blood_fury,if=cooldown.dancing_rune_weapon.ready&(!cooldown.blooddrinker.ready|!talent.blooddrinker.enabled) | |
| 0.00 | berserking | |
| 0.00 | use_items | |
| 7 | 1.00 | potion,if=buff.dancing_rune_weapon.up |
| 8 | 4.48 | dancing_rune_weapon,if=!talent.blooddrinker.enabled|!cooldown.blooddrinker.ready |
| 0.00 | tombstone,if=buff.bone_shield.stack>=7 | |
| 9 | 0.00 | call_action_list,name=standard |
| actions.standard | ||
|---|---|---|
| # | count | action,conditions |
| A | 21.89 | death_strike,if=runic_power.deficit<=10 |
| 0.00 | blooddrinker,if=!buff.dancing_rune_weapon.up | |
| B | 21.18 | marrowrend,if=(buff.bone_shield.remains<=rune.time_to_3|buff.bone_shield.remains<=(gcd+cooldown.blooddrinker.ready*talent.blooddrinker.enabled*2)|buff.bone_shield.stack<3)&runic_power.deficit>=20 |
| C | 6.33 | blood_boil,if=charges_fractional>=1.8&(buff.hemostasis.stack<=(5-spell_targets.blood_boil)|spell_targets.blood_boil>2) |
| 0.00 | marrowrend,if=buff.bone_shield.stack<5&talent.ossuary.enabled&runic_power.deficit>=15 | |
| D | 3.79 | bonestorm,if=runic_power>=100&!buff.dancing_rune_weapon.up |
| E | 11.73 | death_strike,if=runic_power.deficit<=(15+buff.dancing_rune_weapon.up*5+spell_targets.heart_strike*talent.heartbreaker.enabled*2)|target.time_to_die<10 |
| 0.00 | death_and_decay,if=spell_targets.death_and_decay>=3 | |
| F | 1.57 | rune_strike,if=(charges_fractional>=1.8|buff.dancing_rune_weapon.up)&rune.time_to_3>=gcd |
| G | 28.29 | heart_strike,if=buff.dancing_rune_weapon.up|rune.time_to_4<gcd |
| H | 1.29 | blood_boil,if=buff.dancing_rune_weapon.up |
| I | 19.62 | death_and_decay,if=buff.crimson_scourge.up|talent.rapid_decomposition.enabled|spell_targets.death_and_decay>=2 |
| 0.00 | consumption | |
| J | 48.94 | blood_boil |
| K | 54.92 | heart_strike,if=rune.time_to_3<gcd|buff.bone_shield.stack>6 |
| L | 6.57 | rune_strike |
| M | 3.48 | arcane_torrent,if=runic_power.deficit>20 |
| time | list | # | name | target | resources | buffs |
|---|---|---|---|---|---|---|
| Pre | precombat | 0 | flask | T21_Death_Knight_Blood | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 1 | food | T21_Death_Knight_Blood | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 2 | augmentation | T21_Death_Knight_Blood | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | |
| Pre | precombat | 4 | potion | Fluffy_Pillow | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | default | 5 | auto_attack | Fluffy_Pillow | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | default | 8 | dancing_rune_weapon | Fluffy_Pillow | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:01.237 | standard | B | marrowrend | Fluffy_Pillow | 0.0/115: 0% runic_power | 59460.0/59460: 100% health | 6.0/6: 100% rune | bloodlust, dancing_rune_weapon, potion_of_the_old_war |
| 0:02.188 | default | 6 | mind_freeze | Fluffy_Pillow | 20.0/115: 17% runic_power | 61243.8/61244: 100% health | 4.0/6: 67% rune | bloodlust, bone_shield(3), dancing_rune_weapon, unholy_strength, potion_of_the_old_war |
| 0:02.188 | standard | C | blood_boil | Fluffy_Pillow | 20.0/115: 17% runic_power | 61243.8/61244: 100% health | 4.0/6: 67% rune | bloodlust, bone_shield(3), dancing_rune_weapon, unholy_strength, potion_of_the_old_war |
| 0:03.052 | standard | G | heart_strike | Fluffy_Pillow | 20.0/115: 17% runic_power | 61243.8/61244: 100% health | 4.0/6: 67% rune | bloodlust, bone_shield(3), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(2), potion_of_the_old_war |
| 0:03.916 | standard | G | heart_strike | Fluffy_Pillow | 40.0/115: 35% runic_power | 61243.8/61244: 100% health | 3.0/6: 50% rune | bloodlust, bone_shield(3), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(2), potion_of_the_old_war |
| 0:04.781 | standard | B | marrowrend | Fluffy_Pillow | 60.0/115: 52% runic_power | 60599.8/60649: 100% health | 2.0/6: 33% rune | bloodlust, bone_shield(2), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(2), potion_of_the_old_war |
| 0:05.646 | standard | C | blood_boil | Fluffy_Pillow | 80.0/115: 70% runic_power | 60164.0/62433: 96% health | 0.0/6: 0% rune | bloodlust, bone_shield(5), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(2), potion_of_the_old_war |
| 0:06.509 | standard | F | rune_strike | Fluffy_Pillow | 80.0/115: 70% runic_power | 60110.1/62433: 96% health | 0.0/6: 0% rune | bloodlust, bone_shield(5), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(4), potion_of_the_old_war |
| 0:07.375 | standard | G | heart_strike | Fluffy_Pillow | 80.0/115: 70% runic_power | 59641.3/62433: 96% health | 3.0/6: 50% rune | bloodlust, bone_shield(5), dancing_rune_weapon, unholy_strength, gravewarden, haemostasis(4), potion_of_the_old_war |
| 0:08.240 | standard | D | bonestorm | Fluffy_Pillow | 100.0/115: 87% runic_power | 59588.0/61838: 96% health | 2.0/6: 33% rune | bloodlust, bone_shield(4), unholy_strength, gravewarden, haemostasis(4), potion_of_the_old_war |
