| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-11-08 | In-game testing shows that the actual rppm is 1.7 rather than 0.92. We slightly underestimate at 1.65 here. | ||||
| Flame Wreath | rppm | 1.65 | 0.92 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-11-18 | Runic Empowerment base proc chance is intended to be 1.5% per Runic Power spent. | ||||
| Runic Empowerment (effect#1) | base_value | 15.00 | 1.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.3~ than 0.7, so we slightly underestimated down to 1.25. | ||||
| Horrific Appendages | rppm | 1.25 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 0.00 | 0.00 | Verification Failure (26.49) | |
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 431570.5 | 431570.5 | 290.1 / 0.067% | 49955.6 / 11.6% | 56198.1 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 7.7 | 7.7 | Runic Power | 15.67% | 47.5 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19M | 431570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 22238 | 5.2% | 219.4 | 1.38sec | 30414 | 22132 | Direct | 219.4 | 28114 | 56226 | 30415 | 27.2% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_oh | 11131 | 2.6% | 219.4 | 1.38sec | 15224 | 11078 | Direct | 219.4 | 14087 | 28177 | 15224 | 27.1% | 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 11605 | 2.7% | 74.2 | 3.89sec | 46828 | 0 | Direct | 74.2 | 36831 | 73684 | 46828 | 27.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: avalanche
Action details: avalancheStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystalline Swords | 21859 | 5.1% | 68.9 | 8.66sec | 95111 | 0 | Direct | 68.9 | 74698 | 149364 | 95111 | 27.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crystalline_swords
Action details: crystalline_swordsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Fever | 14304 (22102) | 3.3% (5.1%) | 36.8 | 8.16sec | 180322 | 0 | Periodic | 99.4 | 33976 | 67954 | 43238 | 27.3% | 0.0% | 99.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_fever
Action details: frost_feverStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothermia | 7798 | 1.8% | 9.9 | 26.99sec | 236277 | 0 | Direct | 9.9 | 186055 | 371993 | 236282 | 27.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hypothermia
Action details: hypothermiaStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike | 0 (103858) | 0.0% (24.1%) | 92.1 | 3.25sec | 338053 | 295769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike
Action details: frost_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike (_mh) | 61069 | 14.1% | 92.1 | 3.25sec | 198782 | 0 | Direct | 92.1 | 156270 | 312582 | 198783 | 27.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_mh
Action details: frost_strike_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike Off-Hand | 42790 | 9.9% | 92.1 | 3.25sec | 139271 | 0 | Direct | 92.1 | 109443 | 218806 | 139269 | 27.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_offhand
Action details: frost_strike_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Pulse | 46753 | 10.9% | 270.9 | 1.80sec | 51859 | 0 | Direct | 270.9 | 40770 | 81554 | 51859 | 27.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_pulse
Action details: frozen_pulseStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howling Blast | 40609 | 9.4% | 36.8 | 8.16sec | 330592 | 293729 | Direct | 36.8 | 259872 | 521273 | 330599 | 27.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: howling_blast
Action details: howling_blastStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark of the Hidden Satyr | 4172 | 1.0% | 18.8 | 15.84sec | 66409 | 0 | Direct | 18.8 | 52226 | 104475 | 66410 | 27.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: mark_of_the_hidden_satyr
Action details: mark_of_the_hidden_satyrStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate | 0 (97915) | 0.0% (22.7%) | 79.5 | 3.77sec | 369161 | 326494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate
Action details: obliterateStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate (_mh) | 57621 | 13.3% | 79.5 | 3.77sec | 217247 | 0 | Direct | 79.5 | 109514 | 287464 | 217247 | 60.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_mh
Action details: obliterate_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate Off-Hand | 40294 | 9.3% | 79.5 | 3.77sec | 151913 | 0 | Direct | 79.5 | 76656 | 201245 | 151912 | 60.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_offhand
Action details: obliterate_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Breath | 4206 | 1.0% | 15.0 | 19.76sec | 84305 | 0 | Periodic | 74.4 | 16963 | 0 | 16963 | 0.0% | 0.0% | 6.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: pepper_breath
Action details: pepper_breathStatic Values
Spelldata
Action details: pepper_breath_damageStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 13906 | 3.2% | 26.6 | 3.26sec | 154538 | 0 | Direct | 26.6 | 121874 | 243792 | 154538 | 26.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razorice | 11108 | 2.6% | 349.4 | 0.86sec | 9535 | 0 | Direct | 349.4 | 7498 | 14997 | 9535 | 27.2% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: razorice
Action details: razoriceStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter | 0 (11811) | 0.0% (2.7%) | 12.4 | 24.09sec | 287184 | 247192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter
Action details: remorseless_winterStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter (_damage) | 10577 | 2.5% | 97.4 | 2.89sec | 32620 | 0 | Direct | 97.4 | 25633 | 51239 | 32620 | 27.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter_damage
Action details: remorseless_winter_damageStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Soul | 1234 | 0.3% | 12.0 | 24.09sec | 30945 | 0 | Direct | 12.0 | 24354 | 48731 | 30945 | 27.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_soul
Action details: frozen_soulStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sindragosa's Fury | 8298 | 2.0% | 1.5 | 0.00sec | 1714076 | 1560363 | Direct | 1.5 | 1365244 | 2743135 | 1714001 | 25.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: sindragosas_fury
Action details: sindragosas_furyStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19M | ||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Berserking | 2.1 | 180.82sec | ||||||||||||||||||||||||
Stats details: berserking
Action details: berserkingStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Empower Rune Weapon | 2.0 | 186.54sec | ||||||||||||||||||||||||
Stats details: empower_rune_weapon
Action details: empower_rune_weaponStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| Obliteration | 3.8 | 90.29sec | ||||||||||||||||||||||||
Stats details: obliteration
Action details: obliterationStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Pillar of Frost | 5.5 | 60.29sec | ||||||||||||||||||||||||
Stats details: pillar_of_frost
Action details: pillar_of_frostStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Unholy Strength | 22.6 | 13.34sec | ||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Berserking | 2.1 | 0.0 | 180.9sec | 180.8sec | 6.84% | 9.90% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.55% | 19.66% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Fortitude of the Nightborne | 4.5 | 1.2 | 61.3sec | 45.6sec | 24.56% | 24.56% | 1.2(1.2) | 4.2 | ||
|
||||||||||
| Frozen Pulse | 64.5 | 0.0 | 4.5sec | 4.5sec | 77.00% | 76.49% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Frozen Soul | 12.3 | 0.0 | 24.1sec | 24.1sec | 32.36% | 32.36% | 0.0(0.0) | 12.0 | ||
|
||||||||||
| Icy Talons | 3.9 | 88.3 | 75.8sec | 3.2sec | 98.14% | 94.10% | 81.0(81.0) | 2.9 | ||
|
||||||||||
| Killing Machine | 36.6 | 5.9 | 8.2sec | 7.1sec | 26.67% | 45.69% | 5.9(5.9) | 0.0 | ||
|
||||||||||
| Legion's Gaze | 1.0 | 354.3 | 0.0sec | 0.8sec | 100.00% | 100.00% | 345.3(345.3) | 0.0 | ||
|
||||||||||
| Obliteration | 3.8 | 0.0 | 90.3sec | 90.3sec | 9.89% | 11.62% | 0.0(0.0) | 3.7 | ||
|
||||||||||
| Pillar of Frost | 5.5 | 0.0 | 60.3sec | 60.3sec | 35.30% | 36.87% | 0.0(0.0) | 5.1 | ||
|
||||||||||
| Potion of the Old War | 2.0 | 0.0 | 58.3sec | 0.0sec | 16.26% | 16.26% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Remorseless Winter | 12.4 | 0.0 | 24.1sec | 24.1sec | 32.47% | 32.47% | 97.4(97.4) | 12.0 | ||
|
||||||||||
| Rime | 35.6 | 0.2 | 8.4sec | 8.3sec | 16.75% | 96.15% | 0.2(0.2) | 0.0 | ||
|
||||||||||
| Unholy Strength | 8.7 | 13.9 | 35.6sec | 13.3sec | 71.20% | 69.81% | 13.9(13.9) | 8.0 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
||
| Windwalking (_movement_aura) | ||
|
| Count | Interval | |
|---|---|---|
| Killing Machine: Obliterate | 36.3 | 8.3sec |
| Rune ready | 155.3 | 2.4sec |
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=73867) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.291 | 1.547 / 1.049 | 4.263 | 10.830 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 8.462 | 10.476 | 15.235 / 14.540 | 22.079 | 42.927 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19M | ||||||
| frost_strike | Runic Power | 92.1 | 2303.6 | 25.0 | 25.0 | 13522.0 |
| howling_blast | Rune | 36.8 | 1.4 | 0.0 | 0.0 | 8908711.7 |
| obliterate | Rune | 79.5 | 146.8 | 1.8 | 1.8 | 199941.9 |
| remorseless_winter | Rune | 12.4 | 12.4 | 1.0 | 1.0 | 287186.3 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| remorseless_winter | Runic Power | 12.36 | 123.57 (5.30%) | 10.00 | 0.00 | 0.00% |
| obliterate | Runic Power | 79.51 | 1590.16 (68.20%) | 20.00 | 0.00 | 0.00% |
| Frost Fever | Runic Power | 17.45 | 87.11 (3.74%) | 4.99 | 0.13 | 0.15% |
| Rune Regeneration | Rune | 110.26 | 110.26 (70.98%) | 1.00 | 0.00 | 0.00% |
| Runic Empowerment | Rune | 34.59 | 34.59 (22.27%) | 1.00 | 0.00 | 0.00% |
| Empower Rune Weapon | Rune | 10.49 | 10.49 (6.75%) | 1.00 | 0.00 | 0.00% |
| Runic Attenuation | Runic Power | 438.80 | 438.37 (18.80%) | 1.00 | 0.43 | 0.10% |
| Over-Powered | Runic Power | 7.90 | 78.60 (3.37%) | 9.94 | 0.44 | 0.56% |
| Howling Blast | Runic Power | 1.37 | 13.66 (0.59%) | 10.00 | 0.00 | 0.00% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Runic Power | 7.76 | 7.67 |
| Rune | 0.52 | 0.53 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 28.05 | 0.00 | 100.00 |
| Rune | 0.82 | 0.00 | 5.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.1% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,name=countless_armies |
| 1 | 0.00 | food,name=fishbrul_special |
| 2 | 0.00 | augmentation,name=defiled |
| 3 | 0.00 | snapshot_stats Snapshot raid buffed stats before combat begins and pre-potting is done. |
| 4 | 0.00 | potion,name=old_war |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 5.50 | pillar_of_frost |
| 0.00 | mind_freeze | |
| 0.00 | arcane_torrent,if=runic_power.deficit>20 | |
| 0.00 | blood_fury,if=!talent.breath_of_sindragosa.enabled|dot.breath_of_sindragosa.ticking | |
| 7 | 2.06 | berserking,if=buff.pillar_of_frost.up |
| 8 | 1.00 | potion,name=old_war |
| 9 | 1.49 | sindragosas_fury,if=buff.pillar_of_frost.up |
| A | 3.76 | obliteration |
| 0.00 | breath_of_sindragosa,if=runic_power>=50 | |
| B | 0.00 | run_action_list,name=bos,if=dot.breath_of_sindragosa.ticking |
| C | 0.00 | call_action_list,name=shatter,if=talent.shattering_strikes.enabled |
| D | 0.00 | call_action_list,name=generic,if=!talent.shattering_strikes.enabled |
| actions.core | ||
|---|---|---|
| # | count | action,conditions |
| F | 7.87 | frost_strike,if=buff.obliteration.up&!buff.killing_machine.react |
| 0.00 | remorseless_winter,if=(spell_targets.remorseless_winter>=2|talent.gathering_storm.enabled)&!(talent.frostscythe.enabled&buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | frostscythe,if=(buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | glacial_advance,if=spell_targets.glacial_advance>=2 | |
| 0.00 | frostscythe,if=spell_targets.frostscythe>=3 | |
| G | 31.80 | obliterate,if=buff.killing_machine.react |
| H | 47.71 | obliterate |
| 0.00 | glacial_advance | |
| I | 12.36 | remorseless_winter,if=talent.frozen_pulse.enabled |
| actions.generic | ||
|---|---|---|
| # | count | action,conditions |
| J | 25.58 | frost_strike,if=buff.icy_talons.remains<1.5&talent.icy_talons.enabled |
| K | 1.51 | howling_blast,target_if=!dot.frost_fever.ticking |
| L | 35.30 | howling_blast,if=buff.rime.react |
| M | 3.75 | frost_strike,if=runic_power>=80 |
| N | 0.00 | call_action_list,name=core |
| 0.00 | horn_of_winter,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | horn_of_winter,if=!talent.breath_of_sindragosa.enabled | |
| 0.00 | frost_strike,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| O | 54.94 | frost_strike,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | empower_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | hungering_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| P | 2.00 | empower_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | hungering_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Death_Knight_Frost_T19M | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | augmentation | Death_Knight_Frost_T19M | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | potion | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | auto_attack | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | pillar_of_frost | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | berserking | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | pillar_of_frost, potion_of_the_old_war |
| 0:00.000 | sindragosas_fury | Fluffy_Pillow | 4.0/100: 4% runic_power | 6.0/6: 100% rune | berserking, killing_machine, pillar_of_frost, unholy_strength, legions_gaze(2), potion_of_the_old_war |
| 0:01.036 | obliteration | Fluffy_Pillow | 4.0/100: 4% runic_power | 6.0/6: 100% rune | bloodlust, berserking, killing_machine, pillar_of_frost, unholy_strength, legions_gaze(2), potion_of_the_old_war |
| 0:01.036 | howling_blast | Fluffy_Pillow | 4.0/100: 4% runic_power | 6.0/6: 100% rune | bloodlust, berserking, killing_machine, obliteration, pillar_of_frost, unholy_strength, legions_gaze(2), potion_of_the_old_war |
| 0:01.843 | obliterate | Fluffy_Pillow | 16.0/100: 16% runic_power | 5.0/6: 83% rune | bloodlust, berserking, killing_machine, obliteration, pillar_of_frost, unholy_strength, legions_gaze(4), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:02.650 | frost_strike | Fluffy_Pillow | 36.0/100: 36% runic_power | 4.0/6: 67% rune | bloodlust, berserking, obliteration, pillar_of_frost, rime, unholy_strength, legions_gaze(4), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:03.456 | howling_blast | Fluffy_Pillow | 13.0/100: 13% runic_power | 5.0/6: 83% rune | bloodlust, berserking, icy_talons, killing_machine, obliteration, pillar_of_frost, rime, unholy_strength, legions_gaze(6), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:04.263 | obliterate | Fluffy_Pillow | 15.0/100: 15% runic_power | 5.0/6: 83% rune | bloodlust, berserking, icy_talons, killing_machine, obliteration, pillar_of_frost, unholy_strength, legions_gaze(8), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:05.069 | frost_strike | Fluffy_Pillow | 37.0/100: 37% runic_power | 4.0/6: 67% rune | bloodlust, berserking, icy_talons, obliteration, pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:05.876 | obliterate | Fluffy_Pillow | 12.0/100: 12% runic_power | 4.0/6: 67% rune | bloodlust, berserking, icy_talons(2), killing_machine, obliteration, pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:06.681 | howling_blast | Fluffy_Pillow | 34.0/100: 34% runic_power | 3.0/6: 50% rune | bloodlust, berserking, icy_talons(2), obliteration, pillar_of_frost, rime, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:07.487 | frost_strike | Fluffy_Pillow | 36.0/100: 36% runic_power | 4.0/6: 67% rune | bloodlust, berserking, icy_talons(2), obliteration, pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:08.293 | obliterate | Fluffy_Pillow | 13.0/100: 13% runic_power | 4.0/6: 67% rune | bloodlust, berserking, icy_talons(3), killing_machine, obliteration, pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:09.098 | obliterate | Fluffy_Pillow | 45.0/100: 45% runic_power | 3.0/6: 50% rune | bloodlust, berserking, icy_talons(3), pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:09.903 | howling_blast | Fluffy_Pillow | 65.0/100: 65% runic_power | 2.0/6: 33% rune | bloodlust, berserking, icy_talons(3), pillar_of_frost, rime, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:10.816 | obliterate | Fluffy_Pillow | 67.0/100: 67% runic_power | 2.0/6: 33% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
| 0:11.745 | howling_blast | Fluffy_Pillow | 89.0/100: 89% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, frozen_pulse, legions_gaze(10), fortitude_of_the_nightborne, potion_of_the_old_war |
