| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-11-08 | In-game testing shows that the actual rppm is 1.8 rather than 0.92. We slightly underestimate at 1.75 here. | ||||
| Flame Wreath | rppm | 1.75 | 0.92 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-11-18 | Runic Empowerment base proc chance is intended to be 1.5% per Runic Power spent. | ||||
| Runic Empowerment (effect#1) | base_value | 15.00 | 1.00 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-09 | In-game testing shows that the actual rppm is much closer to 1.3~ than 0.7, so we slightly underestimated down to 1.25. | ||||
| Horrific Appendages | rppm | 1.25 | 0.70 | ||
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | Instincts of the mongoose effect increased from 10% to 20% | ||||
| (effect#1) | base_value | 0.00 | 0.00 | Verification Failure (10.00) | |
| Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
|---|---|---|---|---|---|
| 2016-10-10 | In-game testing shows that the damage from this ability is roughly 10% higher than what spelldata shows. | ||||
| Mark of the Hidden Satyr (effect#1) | average | 29.13 | 26.49 | ||
| DPS | DPS(e) | DPS Error | DPS Range | DPR |
|---|---|---|---|---|
| 310960.0 | 310960.0 | 223.3 / 0.072% | 38620.8 / 12.4% | 43396.8 |
| RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
|---|---|---|---|---|---|---|
| 7.2 | 7.2 | Runic Power | 16.06% | 45.5 | 100.0% | 100% |
| Talents |
|
|---|---|
| Artifact |
|
|
| Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19P | 310960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_mh | 15848 | 5.1% | 203.7 | 1.48sec | 23372 | 15826 | Direct | 203.7 | 21504 | 43016 | 23372 | 27.6% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_attack_oh | 7939 | 2.6% | 203.6 | 1.48sec | 11711 | 7931 | Direct | 203.6 | 10779 | 21560 | 11711 | 27.6% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 8149 | 2.6% | 68.6 | 4.20sec | 35594 | 0 | Direct | 68.6 | 27912 | 55797 | 35594 | 27.5% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: avalanche
Action details: avalancheStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle | 11458 | 3.7% | 40.6 | 6.67sec | 84255 | 0 | Direct | 40.6 | 65942 | 131957 | 84255 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: brittle
Action details: brittleStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystalline Swords | 15321 | 4.9% | 64.1 | 9.31sec | 71821 | 0 | Direct | 64.1 | 56231 | 112479 | 71820 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: crystalline_swords
Action details: crystalline_swordsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Fever | 10806 (16729) | 3.5% (5.4%) | 34.3 | 8.90sec | 146646 | 0 | Periodic | 99.9 | 25483 | 51001 | 32534 | 27.6% | 0.0% | 99.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_fever
Action details: frost_feverStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothermia | 5923 | 1.9% | 10.0 | 26.75sec | 178099 | 0 | Direct | 10.0 | 139516 | 278717 | 178099 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: hypothermia
Action details: hypothermiaStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike | 0 (76281) | 0.0% (24.5%) | 86.0 | 3.50sec | 266315 | 217507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike
Action details: frost_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike (_mh) | 42372 | 13.6% | 86.0 | 3.50sec | 147935 | 0 | Direct | 86.0 | 115830 | 231653 | 147936 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_mh
Action details: frost_strike_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frost Strike Off-Hand | 33909 | 10.9% | 86.0 | 3.50sec | 118380 | 0 | Direct | 86.0 | 92718 | 185372 | 118379 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frost_strike_offhand
Action details: frost_strike_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Pulse | 32816 | 10.6% | 251.9 | 1.80sec | 39197 | 0 | Direct | 251.9 | 30718 | 61418 | 39197 | 27.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_pulse
Action details: frozen_pulseStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howling Blast | 28419 | 9.1% | 34.3 | 8.90sec | 248612 | 203178 | Direct | 34.3 | 194926 | 389704 | 248613 | 27.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: howling_blast
Action details: howling_blastStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate | 0 (68028) | 0.0% (21.9%) | 73.5 | 4.08sec | 277869 | 227875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate
Action details: obliterateStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate (_mh) | 37801 | 12.2% | 73.5 | 4.08sec | 154393 | 0 | Direct | 73.5 | 83983 | 199298 | 154392 | 61.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_mh
Action details: obliterate_mhStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obliterate Off-Hand | 30227 | 9.7% | 73.5 | 4.08sec | 123476 | 0 | Direct | 73.5 | 67199 | 159431 | 123476 | 61.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: obliterate_offhand
Action details: obliterate_offhandStatic Values
Spelldata
Direct Damage
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Breath | 3919 | 1.3% | 14.0 | 21.08sec | 84416 | 0 | Periodic | 69.4 | 16965 | 0 | 16965 | 0.0% | 0.0% | 5.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: pepper_breath
Action details: pepper_breathStatic Values
Spelldata
Action details: pepper_breath_damageStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potion of the Old War | 13037 | 4.1% | 24.4 | 3.57sec | 157663 | 0 | Direct | 24.4 | 123461 | 246940 | 157666 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Razorice | 5289 | 1.7% | 324.5 | 0.93sec | 4894 | 0 | Direct | 324.5 | 3835 | 7671 | 4894 | 27.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: razorice
Action details: razoriceStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter | 0 (7725) | 0.0% (2.5%) | 12.1 | 24.70sec | 192144 | 155857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter
Action details: remorseless_winterStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remorseless Winter (_damage) | 6808 | 2.2% | 95.4 | 2.96sec | 21466 | 0 | Direct | 95.4 | 16812 | 33640 | 21466 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: remorseless_winter_damage
Action details: remorseless_winter_damageStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Soul | 917 | 0.3% | 11.8 | 24.71sec | 23474 | 0 | Direct | 11.8 | 18387 | 36780 | 23475 | 27.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: frozen_soul
Action details: frozen_soulStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19P | ||||||||||||||||||||||||||
| Arcane Torrent | 3.8 | 90.31sec | ||||||||||||||||||||||||
Stats details: arcane_torrent
Action details: arcane_torrentStatic Values
Spelldata
|
||||||||||||||||||||||||||
| augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
| Empower Rune Weapon | 2.0 | 187.27sec | ||||||||||||||||||||||||
Stats details: empower_rune_weapon
Action details: empower_rune_weaponStatic Values
Spelldata
|
||||||||||||||||||||||||||
| flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
| Obliteration | 3.8 | 90.31sec | ||||||||||||||||||||||||
Stats details: obliteration
Action details: obliterationStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Pillar of Frost | 5.5 | 60.36sec | ||||||||||||||||||||||||
Stats details: pillar_of_frost
Action details: pillar_of_frostStatic Values
Spelldata
|
||||||||||||||||||||||||||
| potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
||||||||||||||||||||||||||
| Unholy Strength | 21.0 | 14.21sec | ||||||||||||||||||||||||
Stats details: unholy_strength
Action details: unholy_strengthStatic Values
Spelldata
|
||||||||||||||||||||||||||
| Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.55% | 16.60% | 0.0(0.0) | 1.0 | ||
|
||||||||||
| Chaotic Energy | 1.0 | 329.1 | 0.0sec | 0.9sec | 99.99% | 99.99% | 310.1(310.1) | 0.0 | ||
|
||||||||||
| Fortitude of the Nightborne | 4.4 | 1.2 | 61.3sec | 45.9sec | 24.27% | 24.27% | 1.2(1.2) | 4.2 | ||
|
||||||||||
| Frozen Pulse | 60.0 | 0.0 | 4.9sec | 4.9sec | 76.31% | 76.43% | 0.0(0.0) | 0.0 | ||
|
||||||||||
| Frozen Soul | 12.1 | 0.0 | 24.7sec | 24.7sec | 31.65% | 31.65% | 0.0(0.0) | 11.8 | ||
|
||||||||||
| Icy Talons | 4.3 | 81.7 | 69.2sec | 3.5sec | 98.15% | 93.89% | 73.7(73.7) | 3.3 | ||
|
||||||||||
| Killing Machine | 34.2 | 6.4 | 8.8sec | 7.5sec | 26.66% | 46.17% | 6.4(6.4) | 0.0 | ||
|
||||||||||
| Mark of the Claw | 11.4 | 3.0 | 26.0sec | 20.2sec | 25.50% | 25.50% | 3.0(3.0) | 11.2 | ||
|
||||||||||
| Obliteration | 3.8 | 0.0 | 90.3sec | 90.3sec | 9.92% | 12.81% | 0.0(0.0) | 3.7 | ||
|
||||||||||
| Pillar of Frost | 5.5 | 0.0 | 60.4sec | 60.4sec | 35.25% | 38.04% | 0.0(0.0) | 5.1 | ||
|
||||||||||
| Potion of the Old War | 2.0 | 0.0 | 58.4sec | 0.0sec | 16.25% | 16.25% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Remorseless Winter | 12.1 | 0.0 | 24.7sec | 24.7sec | 31.76% | 31.76% | 95.4(95.4) | 11.8 | ||
|
||||||||||
| Rime | 32.9 | 0.1 | 9.0sec | 9.0sec | 16.88% | 95.38% | 0.1(0.1) | 0.0 | ||
|
||||||||||
| Sheathed in Frost | 3.0 | 0.0 | 120.3sec | 120.3sec | 28.50% | 28.50% | 0.0(0.0) | 2.7 | ||
|
||||||||||
| Taste of Mana | 2.1 | 0.0 | 180.3sec | 180.3sec | 8.25% | 8.66% | 0.0(0.0) | 2.0 | ||
|
||||||||||
| Unholy Strength | 8.7 | 12.3 | 35.6sec | 14.2sec | 68.32% | 69.52% | 12.3(12.3) | 8.0 | ||
|
||||||||||
| Constant Buffs | ||
|---|---|---|
| Defiled Augmentation | ||
|
||
| Flask of the Countless Armies | ||
|
||
| Windwalking (_movement_aura) | ||
|
| Count | Interval | |
|---|---|---|
| Killing Machine: Obliterate | 33.9 | 8.9sec |
| Rune ready | 145.1 | 2.6sec |
In the table below, "Seconds per Rune" denotes the time in seconds an individual rune is wasting regeneration. The "Total Seconds per Iteration" denotes the cumulative time in seconds all runes wasted during a single iteration.
| Seconds per Rune (n=60472) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum |
| 0.001 | 0.342 | 2.093 / 1.282 | 7.149 | 10.794 |
| Total Seconds per Iteration (n=7501) | ||||
|---|---|---|---|---|
| Minimum | 5th percentile | Mean / Median | 95th percentile | Maximum | 7.655 | 10.346 | 16.877 / 16.222 | 25.790 | 40.563 |
| Resource Usage | Type | Count | Total | Average | RPE | APR |
|---|---|---|---|---|---|---|
| Death_Knight_Frost_T19P | ||||||
| frost_strike | Runic Power | 86.0 | 2149.9 | 25.0 | 25.0 | 10652.5 |
| howling_blast | Rune | 34.3 | 1.5 | 0.0 | 0.0 | 5607794.5 |
| obliterate | Rune | 73.5 | 136.6 | 1.9 | 1.9 | 149467.6 |
| remorseless_winter | Rune | 12.1 | 12.1 | 1.0 | 1.0 | 192146.1 |
| Resource Gains | Type | Count | Total | Average | Overflow | |
|---|---|---|---|---|---|---|
| arcane_torrent | Runic Power | 3.79 | 75.76 (3.48%) | 20.00 | 0.00 | 0.00% |
| remorseless_winter | Runic Power | 12.09 | 120.91 (5.55%) | 10.00 | 0.00 | 0.00% |
| obliterate | Runic Power | 73.47 | 1469.45 (67.49%) | 20.00 | 0.00 | 0.00% |
| Frost Fever | Runic Power | 17.75 | 88.69 (4.07%) | 5.00 | 0.05 | 0.06% |
| Rune Regeneration | Rune | 102.32 | 102.32 (70.54%) | 1.00 | 0.00 | 0.00% |
| Runic Empowerment | Rune | 32.27 | 32.27 (22.25%) | 1.00 | 0.00 | 0.00% |
| Empower Rune Weapon | Rune | 10.46 | 10.46 (7.21%) | 1.00 | 0.00 | 0.00% |
| Runic Attenuation | Runic Power | 407.35 | 407.25 (18.70%) | 1.00 | 0.11 | 0.03% |
| Howling Blast | Runic Power | 1.52 | 15.20 (0.70%) | 10.00 | 0.00 | 0.01% |
| Resource | RPS-Gain | RPS-Loss |
|---|---|---|
| Runic Power | 7.24 | 7.15 |
| Rune | 0.48 | 0.50 |
| Combat End Resource | Mean | Min | Max |
|---|---|---|---|
| Runic Power | 27.54 | 0.00 | 100.00 |
| Rune | 0.85 | 0.00 | 5.00 |
| Benefits | % |
|---|---|
| Uptimes | % |
| Runic Power Cap | 0.0% |
| Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| MSD | ||||||||||||||||||||||||||||||||||||||||||
|
| actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
|---|---|---|
| # | count | action,conditions |
| 0 | 0.00 | flask,name=countless_armies |
| 1 | 0.00 | food,name=fishbrul_special |
| 2 | 0.00 | augmentation,name=defiled |
| 3 | 0.00 | snapshot_stats Snapshot raid buffed stats before combat begins and pre-potting is done. |
| 4 | 0.00 | potion,name=old_war |
| Default action list Executed every time the actor is available. | ||
|---|---|---|
| # | count | action,conditions |
| 5 | 1.00 | auto_attack |
| 6 | 5.50 | pillar_of_frost |
| 0.00 | mind_freeze | |
| 7 | 3.79 | arcane_torrent,if=runic_power.deficit>20 |
| 0.00 | blood_fury,if=!talent.breath_of_sindragosa.enabled|dot.breath_of_sindragosa.ticking | |
| 0.00 | berserking,if=buff.pillar_of_frost.up | |
| 8 | 2.08 | use_item,slot=finger2 |
| 9 | 3.02 | use_item,slot=trinket1 |
| A | 1.00 | potion,name=old_war |
| 0.00 | sindragosas_fury,if=buff.pillar_of_frost.up | |
| B | 3.79 | obliteration |
| 0.00 | breath_of_sindragosa,if=runic_power>=50 | |
| C | 0.00 | run_action_list,name=bos,if=dot.breath_of_sindragosa.ticking |
| D | 0.00 | call_action_list,name=shatter,if=talent.shattering_strikes.enabled |
| E | 0.00 | call_action_list,name=generic,if=!talent.shattering_strikes.enabled |
| actions.core | ||
|---|---|---|
| # | count | action,conditions |
| G | 7.94 | frost_strike,if=buff.obliteration.up&!buff.killing_machine.react |
| 0.00 | remorseless_winter,if=(spell_targets.remorseless_winter>=2|talent.gathering_storm.enabled)&!(talent.frostscythe.enabled&buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | frostscythe,if=(buff.killing_machine.react&spell_targets.frostscythe>=2) | |
| 0.00 | glacial_advance,if=spell_targets.glacial_advance>=2 | |
| 0.00 | frostscythe,if=spell_targets.frostscythe>=3 | |
| H | 30.44 | obliterate,if=buff.killing_machine.react |
| I | 43.03 | obliterate |
| 0.00 | glacial_advance | |
| J | 12.09 | remorseless_winter,if=talent.frozen_pulse.enabled |
| actions.generic | ||
|---|---|---|
| # | count | action,conditions |
| K | 28.11 | frost_strike,if=buff.icy_talons.remains<1.5&talent.icy_talons.enabled |
| L | 1.65 | howling_blast,target_if=!dot.frost_fever.ticking |
| M | 32.65 | howling_blast,if=buff.rime.react |
| N | 2.74 | frost_strike,if=runic_power>=80 |
| O | 0.00 | call_action_list,name=core |
| 0.00 | horn_of_winter,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | horn_of_winter,if=!talent.breath_of_sindragosa.enabled | |
| 0.00 | frost_strike,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| P | 47.21 | frost_strike,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | empower_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| 0.00 | hungering_rune_weapon,if=talent.breath_of_sindragosa.enabled&cooldown.breath_of_sindragosa.remains>15 | |
| Q | 2.00 | empower_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| 0.00 | hungering_rune_weapon,if=!talent.breath_of_sindragosa.enabled |
| time | name | target | resources | buffs |
|---|---|---|---|---|
| Pre | flask | Death_Knight_Frost_T19P | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | augmentation | Death_Knight_Frost_T19P | 0.0/100: 0% runic_power | 6.0/6: 100% rune | |
| Pre | potion | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | auto_attack | Fluffy_Pillow | 0.0/100: 0% runic_power | 6.0/6: 100% rune | potion_of_the_old_war |
| 0:00.000 | pillar_of_frost | Fluffy_Pillow | 2.0/100: 2% runic_power | 6.0/6: 100% rune | unholy_strength, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | arcane_torrent | Fluffy_Pillow | 3.0/100: 3% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | use_item_gnawed_thumb_ring | Fluffy_Pillow | 23.0/100: 23% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | use_item_faulty_countermeasure | Fluffy_Pillow | 23.0/100: 23% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, taste_of_mana, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | obliteration | Fluffy_Pillow | 23.0/100: 23% runic_power | 6.0/6: 100% rune | pillar_of_frost, unholy_strength, taste_of_mana, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:00.000 | howling_blast | Fluffy_Pillow | 23.0/100: 23% runic_power | 6.0/6: 100% rune | obliteration, pillar_of_frost, unholy_strength, taste_of_mana, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:01.204 | frost_strike | Fluffy_Pillow | 33.0/100: 33% runic_power | 5.0/6: 83% rune | bloodlust, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy, mark_of_the_claw, potion_of_the_old_war |
| 0:02.177 | obliterate | Fluffy_Pillow | 10.0/100: 10% runic_power | 5.0/6: 83% rune | bloodlust, icy_talons, killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(3), mark_of_the_claw, potion_of_the_old_war |
| 0:03.153 | howling_blast | Fluffy_Pillow | 32.0/100: 32% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons, obliteration, pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(5), mark_of_the_claw, potion_of_the_old_war |
| 0:04.129 | frost_strike | Fluffy_Pillow | 32.0/100: 32% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(5), mark_of_the_claw, potion_of_the_old_war |
| 0:05.105 | obliterate | Fluffy_Pillow | 9.0/100: 9% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(2), killing_machine, obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(7), mark_of_the_claw, potion_of_the_old_war |
| 0:06.080 | howling_blast | Fluffy_Pillow | 31.0/100: 31% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(2), obliteration, pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(8), potion_of_the_old_war |
| 0:07.069 | frost_strike | Fluffy_Pillow | 33.0/100: 33% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(2), obliteration, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(10), potion_of_the_old_war |
| 0:08.057 | obliterate | Fluffy_Pillow | 8.0/100: 8% runic_power | 4.0/6: 67% rune | bloodlust, icy_talons(3), killing_machine, pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(10), potion_of_the_old_war |
| 0:09.045 | howling_blast | Fluffy_Pillow | 30.0/100: 30% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(3), pillar_of_frost, rime, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(12), potion_of_the_old_war |
| 0:10.034 | obliterate | Fluffy_Pillow | 32.0/100: 32% runic_power | 3.0/6: 50% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, taste_of_mana, sheathed_in_frost, chaotic_energy(12), potion_of_the_old_war |
| 0:11.022 | remorseless_winter | Fluffy_Pillow | 54.0/100: 54% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, taste_of_mana, sheathed_in_frost, chaotic_energy(14), potion_of_the_old_war |
| 0:12.010 | frost_strike | Fluffy_Pillow | 66.0/100: 66% runic_power | 1.0/6: 17% rune | bloodlust, icy_talons(3), pillar_of_frost, unholy_strength, frozen_pulse, remorseless_winter, sheathed_in_frost, chaotic_energy(16), potion_of_the_old_war |
